+--------------------------------------+ | | | | | | | | | | | \ / | | 0 0===||||||--- | | V | | | | | | | +--------------------------------------+There's Byte. . . . . |
+--------------------------------------+ | | | | | | | | | | | \ / | | 0 0===||||||--- | | V | | | | | | | +--------------------------------------+Guess what, Byte? . . . . |
+--------------------------------------+ | | | | | | | | | | | \ / | | 0 0===||||||--- | | V | | | | | | | +--------------------------------------+It's time for your yearly review! . . . . |
+--------------------------------------+ | | | | | | | | | | | \ / | | 0 0===||||||--- | | Oooooh! o | | | | | | | +--------------------------------------+. . . . . |
+--------------------------------------+ | | | | | | | | | | | \ / | | 0 0===||||||--- | | V | | | | | | | +--------------------------------------+Before we discuss your performance, you have a little paperwork to do. . . . |
+--------------------------------------+ | | | | | ============ | | ============ | | ============ | | ============ \ / | | O O===||||||--- | | V | | | | | | | +--------------------------------------+. . . . . |
. +--------------------------------------+ | | | | | | | T H U D ! | | \ | | ============ \ / | | ============ @ @===||||||--- | | ============ O | | | | ============ | | | +--------------------------------------+. . . . . |
+--------------------------------------+ | | | | | | | | | | | ============ \ / | | ============ O o===||||||--- | | ============ ~ | | | | ============ | | | +--------------------------------------+. . . . . |
+--------------------------------------+ | | | | | | | | | | | ============ \ / | | ============ 0 0===||||||--- | | ============ V | | | | ============ | | | +--------------------------------------+Here is some software and eight bound volumes containing the easy instructions... . . . |
+--------------------------------------+ | | | | | | | | | | | ============ \ / | | ============ 0 0===||||||--- | | ============ V | | | | ============ | | | +--------------------------------------+Just load it on your PC and do the Self-Assessment, Career Planning, and Peer Profile Ranking Sections. Then score yourself on the four-dimension grid. using impressive buzzwords from the eight-volume set of instructions. |
+--------------------------------------+ | | | | | | | | | ? | | ============ \ / | | ============ 0 0===||||||--- | | ============ V | | | | ============ | | | +--------------------------------------+Then schedule evaluation sessions with your mentor, your manager and your executive tutor. . . . |
+--------------------------------------+ | | | | | | | ? | | ? | | ============ \ / | | ============ 0 0===||||||--- | | ============ V | | | | ============ | | | +--------------------------------------+Be sure to do it during other than working hours. . . . . |
+--------------------------------------+ | | | | | | | | | | | ============ \ / | | ============ 0 0===||||||--- | | ============ V | | | | ============ | | | +--------------------------------------+Any questions? . . . . |
+--------------------------------------+ | | | | | | | | | | | ============ \ / | | ============ Ò Ó===||||||--- | | ============ - | | | | ============ | | | +--------------------------------------+. . . . . |
+--------------------------------------+ | | | \ / | | Ò Ó===||||||--- | | - | | | | | | | | ============ | | ============ | | ============ | | ============ | +--------------------------------------+. . . . . |
+--------------------------------------+ | | | \ / | | Ò Ó===||||||--- | | - | CEN-\_ | | |SORED | | ============ | | ============ | | ============ | | ============ | +--------------------------------------+. . . . . |
+--------------------------------------+ | | | \ / | | Ò Ó===||||||--- | | - | | | | | | | | ============ | | ============ | | ============ | | ============ | +--------------------------------------+That won't look good on your review. . . . . |
+--------------------------------------+ | | | \ / | | Ò Ó===||||||--- | | === | | | | | | | | ============ | | ============ | | ============ | | ============ | +--------------------------------------+That won't look good on your review. . . . . |
+--------------------------------------+ | | | | | | | | | The End | | | | | | | | | +--------------------------------------+. . . . . |
Copyright © 2000 Byte Enterprises LLC
Modified HTML by Richard Schletty 7/10/00. Combines all HTML files into one. Schletty Graphics